About Project:
hhVideo of the Project:
jvcf| Bedrooms : | 25 |
|---|---|
| Baths: | 25 |
| Terace: | NA |
| Finish type: | Super lux |
| Type: | Chalets |
| Total area: | 99 meter |
| Floor: | 25 |
| View: | Seaview |
| Price per meter: | 11,500 LE |
| Down payment: | 9461 |
| Monthly installments: | 55 |
|---|---|
| Years installments: | 61 years |
| Delivery payment: | 66 |
| Club fees: | 100,000 LE |
| Maintenance fees: | 55 |
| Cash price: | EGP 646 |
| Project Type: | Chalets |
| Address: | Satellite Town, Rawalpindi, Punjab |
| Delivery year: | NA |
| Street width: | 25 meter |
| Features: | hhh |

.png)
