About Project:
ehheVideo of the Project:
nnnn| Bedrooms : | 94 |
|---|---|
| Baths: | 64 |
| Terace: | NA |
| Finish type: | Extra super lux |
| Type: | Clinic |
| Total area: | 659 meter |
| Floor: | 49 |
| View: | Seaview |
| Price per meter: | 11,500 LE |
| Down payment: | 995 |
| Monthly installments: | 49 |
|---|---|
| Years installments: | 646 years |
| Delivery payment: | 46 |
| Club fees: | 100,000 LE |
| Maintenance fees: | 66 |
| Cash price: | EGP 25884 |
| Project Type: | Clinic |
| Address: | Satellite Town, Rawalpindi, Punjab |
| Delivery year: | NA |
| Street width: | 64 meter |
| Features: | nn |

.png)
